FORGED     FORGED  

Fuel Fusion Forged Brawl - FC401MX
Fuel Fusion Forged Brawl - FC401MX
Fuel Fusion Forged Brawl - FC401MX
Fuel Fusion Forged Brawl - FC401MX
Fuel Fusion Forged Brawl - FC401MX
Fuel Fusion Forged Brawl - FC401MX

Brawl

  • Matte Black with Gloss Black Lip
  • 20x10 / 22x10 / 22x12 / 24x12
  • 6 / 8Lug
We just rewrote the rules on forged wheel design. Introducing the all-new Fuel Off-Road Fusion Forged Series. These wheels feature a unique hybrid construction that’s guaranteed to enhance and reshape your ride’s style and performance. Constructed from a 6061-T6 forged aluminum barrel and an engineered cast center, each wheel is assembled using a process called fusion forging. This process allows us to build wheels with the weight savings and strength of a forged construction with the complex and intricate styling of a cast wheel.
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x10 6X135 FC401MX20106318N MATTE BLACK W/ GLOSS BLACK LIP 87.1 -18 4.79 1006-79GBLD 2500 36 CONICAL
20x10 6X5.5 FC401MX20106818N MATTE BLACK W/ GLOSS BLACK LIP 106.1 -18 4.79 1006-79GBLD 2500 36 CONICAL
20x10 8X6.5 FC401MX20108018N MATTE BLACK W/ GLOSS BLACK LIP 125.1 -18 4.79 1006-80GBLD 3700 37 CONICAL
20x10 8X170 FC401MX20108718N MATTE BLACK W/ GLOSS BLACK LIP 125.1 -18 4.79 1006-81GBLD 3700 37 CONICAL
20x10 8X180 FC401MX20108818N MATTE BLACK W/ GLOSS BLACK LIP 124.2 -18 4.79 1006-82GBLD 3700 37 CONICAL
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 6X135 FC401MX22106318N MATTE BLACK W/ GLOSS BLACK LIP 87.1 -18 4.79 1006-79GBLD 2500 42 CONICAL
22x10 6X5.5 FC401MX22106818N MATTE BLACK W/ GLOSS BLACK LIP 106.1 -18 4.79 1006-79GBLD 2500 41 CONICAL
22x10 8X6.5 FC401MX22108018N MATTE BLACK W/ GLOSS BLACK LIP 125.1 -18 4.79 1006-80GBLD 3700 44 CONICAL
22x10 8X170 FC401MX22108718N MATTE BLACK W/ GLOSS BLACK LIP 125.1 -18 4.79 1006-81GBLD 3700 44 CONICAL
22x10 8X180 FC401MX22108818N MATTE BLACK W/ GLOSS BLACK LIP 124.2 -18 4.79 1006-82GBLD 3700 44 CONICAL
22x12 6X135 FC401MX22126344N MATTE BLACK W/ GLOSS BLACK LIP 87.1 -44 4.77 1006-79GBLD 2500 47 CONICAL
22x12 6X5.5 FC401MX22126844N MATTE BLACK W/ GLOSS BLACK LIP 106.1 -44 4.77 1006-79GBLD 2500 46 CONICAL
22x12 8X6.5 FC401MX22128044N MATTE BLACK W/ GLOSS BLACK LIP 125.1 -44 4.77 1006-80GBLD 3700 49 CONICAL
22x12 8X170 FC401MX22128744N MATTE BLACK W/ GLOSS BLACK LIP 125.1 -44 4.77 1006-81GBLD 3700 49 CONICAL
22x12 8X180 FC401MX22128844N MATTE BLACK W/ GLOSS BLACK LIP 124.2 -44 4.77 1006-82GBLD 3700 49 CONICAL
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
24x12 6X135 FC401MX24126344N MATTE BLACK W/ GLOSS BLACK LIP 87.1 -44 4.77 1006-79GBLD 2500 52 CONICAL
24x12 6X5.5 FC401MX24126844N MATTE BLACK W/ GLOSS BLACK LIP 106.1 -44 4.77 1006-79GBLD 2500 51 CONICAL
24x12 8X6.5 FC401MX24128044N MATTE BLACK W/ GLOSS BLACK LIP 125.1 -44 4.77 1006-80GBLD 3700 54 CONICAL
24x12 8X170 FC401MX24128744N MATTE BLACK W/ GLOSS BLACK LIP 125.1 -44 4.77 1006-81GBLD 3700 54 CONICAL
24x12 8X180 FC401MX24128844N MATTE BLACK W/ GLOSS BLACK LIP 124.2 -44 4.77 1006-82GBLD 3700 54 CONICAL

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov